JUKI 2050 2060 CTRL PWR PCB ASM 40001906
Specifications:
JUKI 2050 2060 CTRL PWR PCB ASM 40001906
59 401-82212 E BANK PCB-E CUTTER IF CABLE ASM
60 401-83784 ELEC BANK R-SIDE PCB ASM
61 401-82198 BANK CABLE (33_34-EB2 CN3) ASM
62 401-82199 BANK CABLE (35_36-EB2 CN4) ASM
63 401-82200 BANK CABLE (37_38-EB2 CN5) ASM
64 401-82201 BANK CABLE (39_40-EB2 CN6) ASM
65 401-82202 BANK CABLE (41_42-EB2 CN7) ASM
66 401-82203 BANK CABLE (43_44-EB2 CN8) ASM
67 401-82204 BANK CABLE (45_46-EB2 CN9) ASM
68 401-82205 BANK CABLE (47_48-EB2 CN10) ASM
69 401-82206 BANK CABLE (49_50-EB2 CN11) ASM
70 401-82207 BANK CABLE (51_52-EB2 CN12) ASM
71 401-82208 BANK CABLE (53_54-EB2 CN13) ASM
72 401-82209 BANK CABLE (55_56-EB2 CN14) ASM
73 401-82210 CAN JAMPER CABLE ASM
74 401-83783 ELEC BANK L-SIDE PCB ASM
75 401-82182 BANK CABLE (1_2-EB1 CN3) ASM
76 401-82183 BANK CABLE (3_4-EB1 CN4) ASM
77 401-82184 BANK CABLE (5_6-EB1 CN5) ASM
78 401-82185 BANK CABLE (7_8-EB1 CN6) ASM
79 401-82186 BANK CABLE (9_10-EB1 CN7) ASM
80 401-82187 BANK CABLE (11_12-EB1 CN8) ASM
81 401-82188 BANK CABLE (13_14-EB1 CN9) ASM
82 401-82189 BANK CABLE (15_16-EB1 CN10) ASM
83 401-82190 BANK CABLE (17_18-EB1 CN11) ASM
84 401-82191 BANK CABLE (19_20-EB1 CN12) ASM
85 401-82192 BANK CABLE (21_22-EB1 CN13) ASM
86 401-82193 BANK CABLE (23_24
64.SYSTEM DIAGRAM (4)
REF.NO NOTE PART NO D E S C R I P T I O N 1 401-28871 IO CONTROL PCB ASM
2 401-82259 IO-R CNV SERIAL CABLE ASM
3 401-29046 SIDE SENSOR CABLE ASM
4 401-29042 AWC/BU ORG SENSOR CABLE ASM
5 401-29080 AIR(N) SENSOR CABLE ASM
Keywords:
JUKI RS-1R Pick and Place Machine, JUKI RX-7R Pick and Place Machine, JUKI RX-8 Pick and Place Machine, JUKI RS-1R SMT Assembly Line, JUKI RX-7R SMT Assembly Line, JUKI RX-8 SMT Assembly Line.
Contact: Tommy
Phone: +86 13691605420
E-mail: sales@flason-smt.com
Add: No.94,Guangtian Road,Songgang Street,Bao an District Shenzhen China